KAWAI@ƒJƒƒC@@»‘’Œ³@‰Ν‡ŠyŠν

GP

AFŒn@CAŒn@CRŒn@EXŒn@GEŒn@GMŒn@GSŒn@KAŒn@KGŒn@MŒn@NXŒn@R/RXŒn SKŒn

UP

ATŒn@BSŒn@BWŒn@CDŒn@CLŒn@EDŒn@FA/FTŒn@HŒn

HAŒn@KŒn@KiŒn@KLŒn@KPMŒn@KuŒn@LKŒn@NSŒn@USŒn

iGPj

‚`‚eŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
AF-10 1520 1020 1850 326 135 1990`

‚b‚`Œn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
CA-40 1510 1020 1850 325 115 1985`1989
CA-40M 1510 1020 1850 325 125 1987
CA-40M‡U 1510 1020 1850 325 127.5 1988`1989
CA-40S 1510 1020 1850 325 132 1988
CA-40X 1510 1020 1850 320 120 1988`1989
CA-40A 1510 1020 1850 325 114 1989
CA-40N 1510 1020 1850 325 125 1991
CA-60 1550 1020 2060 360 145 1985`1989
CA-60A 1550 1020 2060 360 142 1989
CA-60S 1550 1020 2060 360 162 1988
CA-60N 1550 1020 2060 360 170 1991
CA-70A 1570 1020 2270 400 178 1989
CA-70N 1570 1020 2270 400 210 1991

‚b‚qŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
CR-40N 1500 1000 1850 425 600 1991

‚d‚wŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
EX 1580 1020 2760 500 800`990 1981`1997

‚f‚dŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
GE-1 1500 1020 1540 270 84 1991

‚f‚lŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
GM-1 1490 990 1450 213 95 1993
GM-2 1500 1000 1500 270 100 1998

‚f‚rŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
GS-50 1550 1020 2060 360 140 1981`1985
GS-70 1550 1020 2260 405 180 1984`1989
GS-80 1570 1020 2500 455 280 1980
GS-100 1580 1020 2760 500 600`670 1981`1992

‚j‚`Œn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
KA-1 1500 1020 1640 285 132 1994
KA-10 1500 1020 1640 285 145 1995
KA-2 1520 1020 1780 307 142 1994
KA-20 1520 1020 1780 307 160 1995

‚j‚fŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
KG-1E 1500 1020 1640 272 80 1986`1990
KG-1A 1500 1020 1640 272 83 1990
KG-1 1500 1020 1640 272 95 1991
KG-1N 1500 1020 1640 273 100 1992
KG-2D 1520 1020 1780 310 80 1981`1986
KG-2E 1520 1020 1780 294 85 1986`1990
KG-2A 1520 1020 1780 294 87 1990
KG-2 1520 1020 1780 294 100 1991
KG-2N 1520 1020 1780 295 110 1992
KG-3D 1520 1020 1820 315 90 1981`1986
KG-3E 1520 1020 1860 315 95 1987`1990
KG-3A 1520 1020 1860 315 96 1990
KG-3 1520 1020 1860 315 110 1991
KG-3N 1520 1020 1860 316 120 1992
KG-5D 1550 1020 2040 375 120 1981`1987
KG-6E 1550 1020 2060 330 125 1987`1990
KG-6A 1550 1020 2060 330 124 1990
KG-6 1550 1020 2060 330 150 1991
KG-7D 1540 1020 2240 420 160 1981`1984

‚lŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
M 1550 1030 1650 285 600 1990`

‚m‚wŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
NX-40 1520 1020 1850 326 140 1991
NX-40A 1520 1020 1860 326 145 1994
NX-50 1520 1010 1970 335 200 1991
NX-50A 1530 1020 1970 335 170 1994
NX-60A 1540 1020 2120 360 190 1994

‚r‚jŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
SK-5 1530 1020 1970 335 240 1999
SK-3 1520 1020 1860 326 210 1999
SK-2 1520 1020 1780 300 180 1999

‚qE‚q‚wŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
R-1 1520 1010 1970 335 190 1988
RX-Ai‹Œj 1520 1010 1970 340 330 1983
RX-AiVj 1520 1020 1970 340 380 1991
RX-1 1500 1020 1640 278 110 1995
RX-1RM 1500 1020 1640 283 119 1995
RX-1ATC 1500 1020 1640 290 149.8 1998
RX-2 1520 1020 1780 300 125 1995
RX-2PM 1520 1020 1780 305 134 1995
RX-2PM“Α’ƒtƒŒƒ“ƒ` 1520 1020 1780 300 210 1995
RX-2PM“Α’ƒo[ƒ` 1520 1020 1780 300 152 1995
RX-2ATC 1520 1020 1780 312 164.8 1998
RX-3 1520 1020 1860 326 150 1995
RX-3PM 1520 1020 1860 331 159 1995
RX-5. 1530 1020 1970 335 170 1995
RX-6 1540 1020 2120 360 200 1995
RX-7 1570 1020 2270 390 240 1996

iUPj

ATŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
AT-14 1480 1140 570 197 64 1993
AT-140 1480 1140 570 197 66 1995
AT-22 1500 1220 590 222 66 1994
AT-220 1530 1220 590 220 68 1995
AT-32 1560 1320 650 252 81 1993
AT-320 1560 1320 650 252 83 1995

BSŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
BS-10 1530 1240 600 215 41 1987
BS-1A 1520 1220 590 217 43.5 1990
BS-1N 1500 1220 590 215 46 1993
BS-1C 1510 1220 590 210 47 1994
BS-20 1530 1250 600 220 46 1987
BS-20S 1530 1250 600 220 47 1988
BS-25 1530 1250 590 219 53 1991
BS-2A 1530 1250 590 215 48 1990
BS-2ASE 1530 1250 590 215 48 1991
BS-2ASS 1530 1250 590 215 48 1992
BS-2N 1530 1250 590 215 50 1993
BS-2C 1530 1250 590 220 54 1994
BS-30 1530 1270 600 225 51 1987
BS-3A 1560 1320 660 245 58 1990
BS-3N 1560 1320 660 245 61 1993
BS-3C 1560 1320 660 250 66 1994
BS-40 1560 1320 670 250 55 1987

BWŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
BW-52 1530 1250 610 230 52 1985
BW-61 1560 1320 670 255 61 1985
BW-69 1540 1320 660 265 69 1986

CDŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
CD-300 1560 1320 670 260 120 1983
CD-500 1560 1320 670 253 125 1983
CD-600 1560 1320 670 260 130 1983
CD-700 1560 1320 670 259 135 1983
CD-800 1560 1320 670 260 140 1983

CLŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
CL-1 1480 1050 530 166 38.5 1992
CL-3 1520 1220 560 210 35 1984
CL-4WO 1460 1040 530 165 36 1985
CL-4E 1460 1040 530 165 38 1985
CL-4MW 1460 1040 530 165 38 1985
CL-41 1460 1040 530 165 44 1985
CL-5 1460 1050 530 166 38 1990
CL-5E 1460 1050 530 166 38 1990
CL-5N 1460 1050 530 166 40.4 1991
CL-7WO 1450 1080 570 200 41 1985
CL-7C 1450 1080 570 200 43 1985

EDŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
ED-48E 1470 1110 570 208 48 1986
ED]50CA 1470 1110 570 208 50 1986
ED-52S 1470 1110 570 208 52 1986

FAEFTŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
FA-25 1520 1260 560 194 45 1995
FT-25 1520 1260 560 199 58.5 1995

HŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
H-102W 1520 1250 590 205 100 1991
H-102WS 1520 1250 590 205 110 1991
H-201R 1560 1320 650 266 120 1991
H-202M 1590 1320 650 260 120 1991
H-202P 1590 1320 650 260 160 1993
H-301W 1550 1320 670 256 130 1991
H-5020 1660 1350 670 268 150 1991
H-503W 1600 1330 660 273 180 1991

‚g‚`Œn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
HA-20 1500 1220 540 187 36 1994
HA-20MN 1500 1220 540 187 41 1995
HA-20MC 1500 1220 540 187 41 1995
HA-20W 1500 1220 540 187 41 1995
HAT-20 1500 1220 540 192 49.5 1994
HA-30 1500 1220 540 190 39.8 1997
HA-35 1500 1220 540 190 44.8 1998
HAT-5 1500 1130 540 160 49.5 1997
HAT-7 1500 1130 540 160 54.8 1998

KŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
K-50 1530 1250 590 223 56 1998
K-50W 1530 1250 590 220 68 1998
K-50AT 1530 1250 590 230 73 1998
K-50WAT 1530 1250 590 227 86 1998
K-60AT 1560 1320 660 254 86 1998
K-60 1560 1320 660 247 69 1998
K-60W 1560 1320 660 245 89 1998
K-70 1490 1250 590 232 76 1998
K-70AT 1490 1250 590 239 93 1998
K-80 1540 1320 650 260 89 1998
K-80W 1550 1320 650 250 104 1998
K-80AT 1540 1320 650 267 106 1998

‚j‚‰Œn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
Ki-60KF 1510 1140 600 200 66.1 1996
Ki-60KFAT 1510 1140 600 207 86.1 1996
Ki-60KFATC 1510 1160 600 207 86.1 1998
Ki-60WI 1480 1140 590 200 66.1 1996
Ki-65 1510 1150 600 200 75 1996
Ki-70M 1520 1250 600 225 72.1 1996
Ki-75 1530 1250 600 225 80 1996
Ki-105 1560 1320 660 254 120 1996
Ki-100R 1560 1320 660 254 107.1 1996
Ki-80W 1560 1320 650 250 89.1 1996

KLŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
KL-11WI 1460 1110 600 200 49 1982
KL-11KF 1460 1110 620 200 49 1982
KL-51WI 1460 1110 590 200 51 1989
KL-51KF 1460 1110 600 200 51 1989
KL-53K 1530 1250 600 220 53 1989
KL-62KF 1510 1140 610 200 62 1993
KL-62WI 1510 1140 600 200 62 1993
KL-64K 1520 1250 600 225 64 1990
KL-65B 1530 1250 600 230 65 1988
KL-68C 1540 1320 660 265 68 1984
KL-68W 1550 1320 650 245 68 1990
KL-70W 1540 1320 660 260 70 1984
KL-72W 1530 1270 610 235 72 1988
KL-74K 1560 1320 650 245 74 1990
KL-75W 1540 1320 650 255 75 1990
KL-76S 1560 1320 660 255 76 1983
KL-78W 1560 1320 660 255 78 1989
KL-82W 1560 1320 670 255 82 1984
KL-90R 1560 1320 670 265 90 1983
KL-90B 1560 1320 670 265 90 1983
KL-95R 1560 1320 660 254 95 1990

‚j‚•Œn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
Ku-1 1490 1210 610 @ @ 1969 
Ku-10 1500 1250 540 192 47 1996
Ku-10AT 1500 1220 540 197 60.5 1996
Ku-10ATC 1500 1220 540 197 64 1998
Ku-20 1500 1250 560 198 54 1996
Ku-20AT 1500 1250 560 205 71 1996
Ku-20ATC 1500 1250 560 205 71 1998
Ku-30 1530 1250 590 216 64 1996
Ku-30AT 1530 1250 590 223 81 1996
Ku-30ATC 1530 1250 590 223 81 1998
Ku-50 1490 1250 590 232 74.3 1996
Ku-50ATC 1490 1250 590 239 91.3 1998
Ku-80 1540 1320 650 260 84.3 1996

‚j‚o‚lŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
KPM-25 1520 1260 570 210 53 1996

‚k‚jŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
LK-63T 1520 1270 620 240 63 1984

NSŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
NS-10 1530 1240 590 215 41 1984
NS-15 1530 1250 610 230 46 1984
NS-25 1530 1270 610 235 51 1984
NS-35 1560 1320 670 255 55 1984

USŒn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
US-55 1540 1320 660 265 63 1985
US-5X 1490 1250 590 232 63 1991
US-5XC 1490 1250 590 232 58.6 1992
US-5XLE 1490 1250 590 232 63 1992
US-5C 1490 1250 590 232 75 1995
US-63H 1540 1320 660 265 63 1988
US-65 1540 1320 670 270 70 1985
US-6X 1540 1320 650 255 63 1989
US-75 1560 1320 670 270 80 1985
US-7X 1540 1320 650 259 68 1991
US-7XSE 1540 1320 650 259 68 1991
US-7XLE 1540 1320 650 259 68 1992
US-7XRS 1540 1320 650 259 75 1992
US-8X 1560 1320 660 259 80 1990
US-8C 1540 1320 650 254 89 1995
US-95 1540 1320 670 275 90 1985
US-9X 1540 1320 680 264 92 1990
US-9C 1540 1320 660 260 103 1995

502E503Œn@@γ‚Φ

‹@Žν • ‚‚³ ‰œs d‚³kg ’θ‰Ώ–œ »‘’”N
502F 1470 1060 610 182 53 1992
503F 1470 1080 640 182 54 1995

@

γ‚ց@@@–ί‚ι